Categories
Membership Fee from 1st May 2026
| Membership Type | One Payment | DD (per month / total) |
| Full Seven-day membership | £1080 | £95 / £1140 |
| 2 Year Special | £1598 | £70 / £1680 |
| Senior (65+) Seven-day membership | £1020 | £90 / £1080 |
| Five Day (Monday to Friday) | £925 | £82 / £984 |
| Nine Hole Seven-day membership | £625 | £57 / £684 |
| Junior (up to the age of 18) | £75 | N/A |
| Intermediate 18 -19 | £125 | £15.50 / £186 |
| Intermediate 20 | £175 | £19.50 / £234 |
| Intermediate 21 | £225 | £23.50 / £282 |
| Intermediate 22 | £300 | £30 / £360 |
| Intermediate 23 | £375 | £36 / £432 |
| Intermediate 24 | £475 | £44.50 / £534 |
| Intermediate 25-29 | £575 | £53 / £636 |
| Intermediate 30-32 | £675 | £61 / £732 |
| Intermediate 33-34 | £775 | £69.50 / £834 |
| Flexible (club points system, includes annual golf union fees) | £499 | N/A |
| Flex, Swipe, Pay & Play (pay upfront only) | £799 | N/A |
| Family (2 x full memberships + 1 x Junior Membership | £1675 | £144.50 / £1734 |
| Social | £60 | N/A |
Please note a £200 membership is compulsory when taking out a membership.
A new, ‘2 Year Special’ membership is now available for a limited time to new members. This offers Full, 7 day playing rights for an annual subscription of only £799 pa (the option of paying by monthly direct debit is also available) – NOTE: THIS IS A 2 YEAR COMMITMENT.
Note: Annual golf union fees of £22.00 will be added to the above memberships unless stated. This is a one-off payment, if paying by direct debit this union fee will be taken in month one.
A member can sign in guests five times a year (either the same guest or different guests) after this standard green fees will be applicable.
Flexible Golf Membership
A fully flexible golf membership for £499 per annum & become a member of a cooperative members-owned club. Click the link below to find out.